
Tournaments
all FIRST® LEGO® League Regions, Semi Finals and the Final for Central Europe

Germany
![]() |
|
---|---|
FLL Aachen | 20 of 24 teams registered |
FLL Baden-Baden | 5 of 16 teams registered |
FLL Borken | 8 of 12 teams registered |
FLL Brandenburg | 14 of 14 teams registered |
FLL Braunschweig | 12 of 14 teams registered |
FLL Bremen | 13 of 13 teams registered |
FLL Darmstadt | 12 of 12 teams registered |
FLL Dresden | 12 of 16 teams registered |
FLL Esslingen | 16 of 16 teams registered |
FLL Frankfurt/Main | 12 of 14 teams registered |
FLL Fulda | 19 of 19 teams registered |
FLL Göppingen | 12 of 14 teams registered |
FLL Hamburg | 10 of 12 teams registered |
FLL Heidelberg | 15 of 16 teams registered |
FLL Heilbronn | 10 of 14 teams registered |
FLL Königswinter | 12 of 12 teams registered |
FLL Kulmbach | 12 of 14 teams registered |
FLL Lausitz-Spreewald | 10 of 12 teams registered |
FLL Leipzig | 16 of 16 teams registered |
FLL Lingen (Ems) | 9 of 12 teams registered |
FLL Magdeburg | 12 of 14 teams registered |
FLL Mannheim | 16 of 20 teams registered |
FLL Merseburg | 15 of 15 teams registered |
FLL Mittelrhein | 15 of 15 teams registered |
FLL Münsterland Rheine | 7 of 12 teams registered |
FLL München | 24 of 24 teams registered |
FLL Nürnberg | 16 of 16 teams registered |
FLL Obrigheim | 17 of 20 teams registered |
FLL Ortenau | 17 of 18 teams registered |
FLL Osnabrück | 8 of 12 teams registered |
FLL Ostbrandenburg-Frankfurt | 9 of 12 teams registered |
FLL Ostbrandenburg-Schwedt | 10 of 12 teams registered |
FLL Paderborn | 21 of 22 teams registered |
FLL Recklinghausen | 14 of 14 teams registered |
FLL Regensburg | 14 of 16 teams registered |
FLL Rockenhausen | 12 of 13 teams registered |
FLL Schleswig-Holstein | 16 of 16 teams registered |
FLL Schwäbisch Gmünd | 19 of 19 teams registered |
FLL Siegen-Wittgenstein/Olpe | 17 of 18 teams registered |
FLL Speyer-Germersheim | 19 of 20 teams registered |
FLL Stolzenau | 20 of 20 teams registered |
FLL Würzburg | 16 of 16 teams registered |
FLL Zwickau | 11 of 12 teams registered |
Austria
![]() |
|
---|---|
FLL Graz | 17 of 20 teams registered |
FLL Hollabrunn | 12 of 12 teams registered |
FLL Linz | 22 of 24 teams registered |
FLL St. Pölten | 14 of 16 teams registered |
FLL Tirol | 15 of 16 teams registered |
FLL Vorarlberg | 13 of 16 teams registered |
FLL Wien | 16 of 16 teams registered |
Switzerland
![]() |
|
---|---|
FLL Brugg-Windisch | 16 of 16 teams registered |
FLL Chur | 9 of 14 teams registered |
FLL Geneva | 10 of 12 teams registered |
FLL Lausanne | 13 of 16 teams registered |
FLL Ticino | 15 of 15 teams registered |
FLL Yverdon | 16 of 16 teams registered |
Slovakia
![]() |
|
---|---|
FLL Banská Bystrica | 6 of 12 teams registered |
FLL Bratislava | 15 of 16 teams registered |
FLL Košice | 18 of 20 teams registered |
FLL Petržalka | 15 of 16 teams registered |
FLL Poprad | 12 of 14 teams registered |
FLL Žiar nad Hronom | 11 of 14 teams registered |
FLL Zilina | 10 of 14 teams registered |
Hungary
![]() |
|
---|---|
FLL Budapest | 18 of 20 teams registered |
FLL Debrecen | 8 of 12 teams registered |
FLL Györ | 13 of 14 teams registered |
FLL Miskolc | 6 of 12 teams registered |
FLL Szeged | 9 of 14 teams registered |
FLL Tatabánya | 10 of 12 teams registered |
Poland
![]() |
|
---|---|
FLL Kraśnik | 20 of 24 teams registered |
FLL Lublin | 6 of 12 teams registered |
FLL Nowy Dwór Gdański | 6 of 12 teams registered |
FLL Poznan | 12 of 12 teams registered |
FLL Warszaw | 15 of 15 teams registered |
FLL Zamość | 8 of 12 teams registered |
Czech Republic
![]() |
|
---|---|
FLL Karlovy Vary | 9 of 12 teams registered |
FLL Olomouc | 14 of 14 teams registered |
FLL Praha | 14 of 14 teams registered |
International Schools Europe 12 of 18 | |
---|---|
International Schools | 12 of 18 teams registered |
Qualification tournament | |
---|---|
FLL SF Slovakia & Czech Republic | 16 of 16 slots occupied |
FLL SF Austria | 21 of 21 slots occupied |
FLL SF Hungary & Poland | 17 of 17 slots occupied |
FLL SF Middle | 19 of 19 slots occupied |
FLL SF Northeast | 18 of 18 slots occupied |
FLL SF Southwest | 19 of 19 slots occupied |
FLL SF Switzerland | 17 of 17 slots occupied |
FLL SF West | 21 of 21 slots occupied |
Final | |
---|---|
FLL Final Central Europe 2020 - CANCELED | 27 of 27 slots occupied |
* Note: To use Google Maps, it is necessary to save your IP address. This information is generally transmitted to a Google server in the USA and stored there. Read more in our privacy policy.