While the best Explore and Challenge teams from the regions can present their achievements of the season at the final for Germany, Austria and Switzerland, the Challenge teams can continue after that.
The best teams from Germany, Austria and Switzerland have the chance to take part in international tournaments where they can compete and exchange ideas with teams from all over the world on the season's theme:
| Date | 16.–19.04.2025 |
|---|---|
| Location | George R. Brown Convention Center 1001 Avenida De Las Americas Houston, TX 77010 USA |
| Participation fees | t.b.d. |
| Available spots | Germany: 2 Austria: 1 Switzerland: 1 |
For more information, visit the official website.
Would you like to volunteer as a referee at the world-renowned World Festival? If so, please contact Niklas at ng@hands-on-technology.org
These spots will be raffled among all interested teams.
Teams that wish to participate can register until 11 February 2025, 12.00 via an online form. The selected teams will be drawn on 17 February 2025 and notified via email afterward.
Sign up now for your chance to be part of this unforgettable event!
➡️ Click here to access the application form
| Date | 02.05.–04.05.2025 |
|---|---|
| Location | The Ranch Sofiko, Korinthos, 20004 Griechenland |
| Participation fees | the first 6 to 9 team members: 535 euros/per person next 10 to 13 team members: 485 euros/per person next 14 to 18 team members: 435 euros/ per person |
| Available Slots | Germany: 1 Switzerland: 1 Austria: 1 |
For more information, visit the official website.
| Date | 07.–09.05.2025 |
|---|---|
| Location | Convention Square, 1 Lower Long Street, Cape Town, 8001, South Africa |
| Participation fees | $ 1500/ Team |
| Available Slots | Germany: 2 Austria: 1 Switzerland: 1 |
For more information, visit the official website.
| Date | 30.05.–01.06.2025 |
|---|---|
| Location | Long Beach Convention Center 300 E Ocean Blvd. Long Beach, California, USA |
| Participation fees | $2,000 USD/Team |
| Available Slots | 1 |
For more information, visit the official website.
| Date | 13.–15.06.2025 |
|---|---|
| Location | Worchester Polytechnic Institute (WPI) 100 Institute Rd Worcester Massachusetts USA |
| Participation fees | t.b.d. |
| Available Slots | 1 |
For more information, visit the official website.
| Date | 24.–28.06.2025 |
|---|---|
| Location | Embry-Riddle 1 Aerospace Blvd, Daytona Beach, Florida, 32114 |
| Participation fees | $ 1750/ Team |
| Available Slots | 1 |
For more information, visit the official website.
| Date | 03.–06.07.2025 |
|---|---|
| Location | Macquarie University – Wattamlagul Campus (North Ride) Sydney, NSW, Australia |
| Participation fees | $330 (AUD)/ Person |
| Available Slots | Germany: 1 Austria: 1 |
For more information, visit the official website.
Partnering for education and innovation! We cooperate with companies, foundations and ministries.
-
-
-
-
-
-
-
-
-
-
-
-
-
Diese Maßnahme wird mitfinanziert mit Steuermitteln auf Grundlage des vom Sächsischen Landtag beschlossenen Haushaltes.
-
-
-