
Tournaments
all FIRST® LEGO® League Regions, Semi Finals and the Final for Central Europe

FLL Stolzenau [de]
Teams
Nr. | Name of team | Institution | |
---|---|---|---|
1863 | Developer | Gymnasium Neustadt |
|
1546 | Error 404 | Gymnasium Corvinianum | |
1950 | GoRobos(RS) | Privat |
|
1547 | Hands off Robot | Gymnasium Corvinianum | |
1755 | Legoten | Gymnasium Stolzenau | |
1548 | NoName | Gymnasium Corvinianum | |
1252 | PiSAPerlen | Europaschule Gymnasium Bad Nenndorf |
|
1838 | Präzisiönchen | Wilhelm-Busch-Gymnasium Stadthagen | |
1032 | RoboKEBs1 | Städtisches Gymnasium Barntrup | |
1033 | RoboKEBs2 | Städtisches Gymnasium Barntrup | |
1204 | Robotigers | KGS Ronnenberg | |
1719 | sChiller | Schillerschule Hannover | |
1865 | SmaRt FiGhter BotS | Ratsgymnasium Stadthagen | |
1882 | SmaRt FiGhter BotS Starter | Ratsgymnasium Stadthagen | |
1385 | Stormbreakers | Theodor-Heuss-Gymnasium Göttingen | |
1756 | Team Weisheit | Gymnasium Stolzenau | |
1842 | THG-Robos | Theodor-Heuss-Gymnasium Göttingen | |
1690 | Vitibots | St.-Viti-Gymnasium Zeven | |
1754 | WPU8-Team | Gymnasium Stolzenau | |
1861 | WPU8-Team 2 | Gymnasium Stolzenau |
Date
07.12.2019
Number of qualification places
1
Address
Gymnasium Stolzenau
Zum Ravensberg 3
D-31592 Stolzenau
Contact
Christian Möller fll@gym-stolz.de
Gymnasium Stolzenau
Zum Ravensberg 3
D-31592 Stolzenau
07.12.2019
Number of qualification places
1
Address
Gymnasium Stolzenau
Zum Ravensberg 3
D-31592 Stolzenau
Contact
Christian Möller fll@gym-stolz.de
Gymnasium Stolzenau
Zum Ravensberg 3
D-31592 Stolzenau
Results
No Results available.