
Tournaments
all FLL Regions, Semi Finals and the Final for Central Europe

FLL Schwäbisch Gmünd [de]
Teams
Nr. | Name of team | Institution |
---|---|---|
1571 | allgäu robotics | Allgäu Gymnasium Kempten |
1989 | DKBots | Gymnasium Dinkelsbühl |
1950 | EAG spacebuilder | Ernst-Abbe-Gymnasium Oberkochen |
1949 | EAGalaxy | Ernst-Abbe-Gymnasium Oberkochen |
1639 | EAGirls | Ernst-Abbe-Gymnasium Oberkochen |
2014 | EmDrive | Franziskus Gymnasium Mutlangen |
1719 | EWS Team Raichber | Raichberg Gymnasium Ebersbach |
1239 | GF2-ev3profis | Gymnasium Friedrich II |
1482 | HaBeGonier | Hans-Baldung-Gymnasium Schwäbisch Gmünd |
2040 | HaBeGonier Junior | Hans-Baldung-Gymnasium Schwäbisch Gmünd |
1990 | ISS Robotics | International School of Stuttgart |
1991 | ISS Robotics-2 | International School of Stuttgart |
1709 | JPL Robotics | Privatteam |
1903 | MaxPG | Max-Planck-Gymnasium Heidenheim an der Brenz |
1951 | mEmmAG | Ernst-Abbe-Gymnasium Oberkochen |
1995 | RGU Robotik Gruppe Ursberg | Ringeisen Gymnasium der St.-Josefskogregation |
1693 | SG-Technikum Aalen | Schubart-Gymnasium Aalen |
1542 | Team Connectline | Gymnasium Feuchtwangen |
Date
12.01.2019
Venue
eule gmünder wissenswerkstatt
Address
eule gmünder wissenswerkstatt
Nepperbergstraße 7
D-73525 Schwäbisch Gmünd
Contact
Florian Wengert
E-Mail: f.wengert@technische-akademie.de
12.01.2019
Venue
eule gmünder wissenswerkstatt
Address
eule gmünder wissenswerkstatt
Nepperbergstraße 7
D-73525 Schwäbisch Gmünd
Contact
Florian Wengert
E-Mail: f.wengert@technische-akademie.de
- The registration for this tournament is already closed because the maximum number of teams has been reached. FLL Teams can subscribe for surrounding tournaments.
Results

Qualification mode & Tournament dates
How many teams qualify from regional FLL Tournaments to which Semi Finals and to the FLL Final Central Europe varies and is depending on the size and place of the tournament. At each regional tournament at least one team qualifies for the next round. The detailed breakdown for the FLL season 2018/19 can be found here.