
Locations
Overview of all FIRST LEGO League Challenge tournaments in Germany, Austria and Switzerland
On this page Austria Germany Switzerland Final

Due to the ongoing COVID-19 pandemic, tournaments in the 2020-21 FIRST LEGO League Challenge season will be remote only. Qualifying tournaments will be cancelled and teams will qualify from the regional tournaments directly to the final. The following qualification mode applies:
- up to 12 teams > 1 qualification slot
- 13-18 teams > 2 qualification slots
- from 19 teams > 3 qualification slots
Challenge in the classroom Germany
Teams
Nr. | Name of team | Institution | |
---|---|---|---|
1778 | ARS-NB 1 | Adolf-Reichwein-Schule Langen | |
1779 | ARS-NB 2 | Adolf-Reichwein-Schule Langen | |
1780 | ARS-NB 3 | Adolf-Reichwein-Schule Langen | |
1781 | ARS-NB 4 | Adolf-Reichwein-Schule Langen | |
1782 | ARS-NB 5 | Adolf-Reichwein-Schule Langen | |
1768 | Comenius 1 | IGS Nordend | |
1769 | Comenius 2 | IGS Nordend | |
1770 | Comenius 3 | IGS Nordend | |
1771 | Comenius 4 | IGS Nordend | |
1772 | Comenius 5 | IGS Nordend | |
1672 | Die Hammer-Klasse 1 | Gerhart-Hauptmann-Schule Griesheim | |
1673 | Die Hammer-Klasse 2 | Gerhart-Hauptmann-Schule Griesheim | |
1674 | Die Hammer-Klasse 3 | Gerhart-Hauptmann-Schule Griesheim | |
1675 | Die Hammer-Klasse 4 | Gerhart-Hauptmann-Schule Griesheim | |
1676 | Die Hammer-Klasse 5 | Gerhart-Hauptmann-Schule Griesheim | |
1604 | EVSC 1 | Evangelische Schule Coswig gGmbH | |
1605 | EVSC 2 | Evangelische Schule Coswig gGmbH | |
1606 | EVSC 3 | Evangelische Schule Coswig gGmbH | |
1607 | EVSC 4 | Evangelische Schule Coswig gGmbH | |
1608 | EVSC 5 | Evangelische Schule Coswig gGmbH | |
1773 | FIRST LEGO League - ARS 1 | Adolf-Reichwein-Schule Langen | |
1774 | FIRST LEGO League - ARS 2 | Adolf-Reichwein-Schule Langen | |
1775 | FIRST LEGO League - ARS 3 | Adolf-Reichwein-Schule Langen | |
1776 | FIRST LEGO League - ARS 4 | Adolf-Reichwein-Schule Langen | |
1777 | FIRST LEGO League - ARS 5 | Adolf-Reichwein-Schule Langen | |
1714 | GHS G5a 1 | Gerhart Hauptmann Schule Griesheim | |
1715 | GHS G5a 2 | Gerhart Hauptmann Schule Griesheim | |
1716 | GHS G5a 3 | Gerhart Hauptmann Schule Griesheim | |
1717 | GHS G5a 4 | Gerhart Hauptmann Schule Griesheim | |
1718 | GHS G5a 5 | Gerhart Hauptmann Schule Griesheim | |
1694 | HAMMER-Klasse (MPS) 1 | Max-Planck-Schule Rüsselsheim | |
1695 | HAMMER-Klasse (MPS) 2 | Max-Planck-Schule Rüsselsheim | |
1696 | HAMMER-Klasse (MPS) 3 | Max-Planck-Schule Rüsselsheim | |
1697 | HAMMER-Klasse (MPS) 4 | Max-Planck-Schule Rüsselsheim | |
1698 | HAMMER-Klasse (MPS) 5 | Max-Planck-Schule Rüsselsheim | |
1735 | HS KA A | Hector-Seminar Karlsruhe | |
1736 | HS KA A 2 | Hector-Seminar Karlsruhe | |
1737 | HS KA A 3 | Hector-Seminar Karlsruhe | |
1738 | HS KA A 4 | Hector-Seminar Karlsruhe | |
1739 | HS KA A 5 | Hector-Seminar Karlsruhe | |
1642 | Junior Bieber 1 | Heinrich-von-Bibra-Schule Hessen |
|
1643 | Junior Bieber 2 | Heinrich-von-Bibra-Schule Hessen |
|
1644 | Junior Bieber 3 | Heinrich-von-Bibra-Schule Hessen |
|
1645 | Junior Bieber 4 | Heinrich-von-Bibra-Schule Hessen |
|
1646 | Junior Bieber 5 | Heinrich-von-Bibra-Schule Hessen |
|
1667 | KASTEAM 1 | Konrad-Adenauer-Schule Petersberg | |
1668 | KASTEAM 2 | Konrad-Adenauer-Schule Petersberg | |
1669 | KASTEAM 3 | Konrad-Adenauer-Schule; Petersberg | |
1670 | KASTEAM 4 | Konrad-Adenauer-Schule Petersberg | |
1671 | KASTEAM 5 | Konrad-Adenauer-Schule Petersberg | |
1662 | Klasse 5b MLS 1 | Martin-Luther-Schule Rimbach | |
1663 | Klasse 5b MLS 2 | Martin-Luther-Schule Rimbach | |
1664 | Klasse 5b MLS 3 | Martin-Luther-Schule Rimbach | |
1665 | Klasse 5b MLS 4 | Martin-Luther-Schule Rimbach | |
1666 | Klasse 5b MLS 5 | Martin-Luther-Schule Rimbach | |
1586 | Klassenzimmer 1 | International School of Stuttgart | |
1587 | Klassenzimmer 2 | International School of Stuttgart | |
1588 | Klassenzimmer 3 | International School of Stuttgart | |
1589 | Klassenzimmer 4 | International School of Stuttgart | |
1590 | Klassenzimmer 5 | International School of Stuttgart | |
1725 | Marianum 1 | Marianum Fulda | |
1726 | Marianum 2 | Marianum Fulda | |
1727 | Marianum 3 | Marianum Fulda | |
1728 | Marianum 4 | Marianum Fulda | |
1729 | Marianum 5 | Marianum Fulda | |
1741 | Midi Bieber 1 | Heinrich-von-Bibra-Schule Fulda |
|
1742 | Midi Bieber 2 | Heinrich-von-Bibra-Schule Fulda |
|
1743 | Midi Bieber 3 | Heinrich-von-Bibra-Schule Fulda |
|
1744 | Midi Bieber 4 | Heinrich-von-Bibra-Schule Fulda |
|
1745 | Midi Bieber 5 | Heinrich-von-Bibra-Schule Fulda |
|
1677 | MINT WU 9 1 | Goethe-Gymnasium Bensheim | |
1678 | MINT WU 9 2 | Goethe-Gymnasium Bensheim | |
1679 | MINT WU 9 3 | Goethe-Gymnasium Bensheim | |
1680 | MINT WU 9 4 | Goethe-Gymnasium Bensheim | |
1681 | MINT WU 9 5 | Goethe-Gymnasium Bensheim | |
1756 | NeunERS 1 | Ernst-Reuter-Schule Groß-Umstadt | |
1757 | NeunERS 2 | Ernst-Reuter-Schule Groß-Umstadt | |
1758 | NeunERS 3 | Ernst-Reuter-Schule Groß-Umstadt | |
1759 | NeunERS 4 | Ernst-Reuter-Schule Groß-Umstadt | |
1760 | NeunERS 5 | Ernst-Reuter-Schule Groß-Umstadt | |
1620 | PGS Hanau 1 | Paul-Gerhardt-Schule Hanau | |
1621 | PGS Hanau 2 | Paul-Gerhardt-Schule Hanau | |
1622 | PGS Hanau 3 | Paul-Gerhardt-Schule Hanau | |
1623 | PGS Hanau 4 | Paul-Gerhardt-Schule Hanau | |
1624 | PGS Hanau 5 | Paul-Gerhardt-Schule Hanau | |
1783 | PRIN 1 | Theodor-Litt-Schule Gießen | |
1784 | PRIN 2 | Theodor-Litt-Schule Gießen | |
1785 | PRIN 3 | Theodor-Litt-Schule Gießen | |
1786 | PRIN 4 | Theodor-Litt-Schule Gießen | |
1787 | PRIN 5 | Theodor-Litt-Schule Gießen | |
1730 | Rabot 1 | Cuno-Raabe-Schule Fulda | |
1731 | Rabot 2 | Cuno-Raabe-Schule Fulda | |
1732 | Rabot 3 | Cuno-Raabe-Schule Fulda | |
1733 | Rabot 4 | Cuno-Raabe-Schule Fulda | |
1734 | Rabot 5 | Cuno-Raabe-Schule Fulda | |
1798 | Ried-Robotics 1 | Schule am Ried, Frankfurt am Main | |
1799 | Ried-Robotics 2 | Schule am Ried, Frankfurt am Main | |
1800 | Ried-Robotics 3 | Schule am Ried, Frankfurt am Main | |
1801 | Ried-Robotics 4 | Schule am Ried, Frankfurt am Main | |
1802 | Ried-Robotics 5 | Schule am Ried, Frankfurt am Main | |
1704 | Robonerds Juniors 1 | Rhönschule Gersfeld | |
1705 | Robonerds Juniors 2 | Rhönschule Gersfeld | |
1706 | Robonerds Juniors 3 | Rhönschule Gersfeld | |
1707 | Robonerds Juniors 4 | Rhönschule Gersfeld | |
1708 | Robonerds Juniors 5 | Rhönschule Gersfeld | |
1719 | Roboteam im Klassenzimmer - St. Lioba Schule 1 | St. Lioba Schule Bad Nauheim | |
1720 | Roboteam im Klassenzimmer - St. Lioba Schule 2 | St. Lioba Schule Bad Nauheim | |
1721 | Roboteam im Klassenzimmer - St. Lioba Schule 3 | St. Lioba Schule Bad Nauheim | |
1722 | Roboteam im Klassenzimmer - St. Lioba Schule 4 | St. Lioba Schule Bad Nauheim | |
1723 | Roboteam im Klassenzimmer - St. Lioba Schule 5 | St. Lioba Schule Bad Nauheim | |
1751 | Robowins 1 | Winfriedschule Fulda | |
1752 | Robowins 2 | Winfriedschule Fulda | |
1753 | Robowins 3 | Winfriedschule Fulda | |
1754 | Robowins 4 | Winfriedschule Fulda | |
1755 | Robowins 5 | Winfriedschule Fulda | |
1709 | Storm your Mind 1 | Albert-Einstein-Schule Groß-Bieberau | |
1710 | Storm your Mind 2 | Albert-Einstein-Schule Groß-Bieberau | |
1711 | Storm your Mind 3 | Albert-Einstein-Schule Groß-Bieberau | |
1712 | Storm your Mind 4 | Albert-Einstein-Schule Groß-Bieberau | |
1713 | Storm your Mind 5 | Albert-Einstein-Schule Groß-Bieberau | |
1630 | Taunusschule 05Fb 1 | Taunusschule Bad Camberg | |
1631 | Taunusschule 05Fb 2 | Taunusschule Bad Camberg | |
1632 | Taunusschule 05Fb 3 | Taunusschule Bad Camberg | |
1633 | Taunusschule 05Fb 4 | Taunusschule Bad Camberg | |
1634 | Taunusschule 05Fb 5 | Taunusschule Bad Camberg | |
1625 | Taunusschule 05Gb 1 | Taunusschule Bad Camberg | |
1626 | Taunusschule 05Gb 2 | Taunusschule Bad Camberg | |
1627 | Taunusschule 05Gb 3 | Taunusschule Bad Camberg | |
1628 | Taunusschule 05Gb 4 | Taunusschule Bad Camberg | |
1629 | Taunusschule 05Gb 5 | Taunusschule Bad Camberg | |
1647 | Team 1 | Elly Heuss Schule Wiesbaden | |
1689 | Team 1 | Frankfurt International School | |
1648 | Team 2 | Elly Heuss Schule Wiesbaden | |
1690 | Team 2 | Frankfurt International School | |
1649 | Team 3 | Elly Heuss Schule Wiesbaden | |
1691 | Team 3 | Frankfurt International School | |
1650 | Team 4 | Elly Heuss Schule Wiesbaden | |
1692 | Team 4 | Frankfurt International School | |
1651 | Team 5 | Elly Heuss Schule Wiesbaden | |
1693 | Team 5 | Frankfurt International School | |
1682 | Team MarysRobos 1 | Marienschule Fulda | |
1683 | Team MarysRobos 2 | Marienschule Fulda | |
1684 | Team MarysRobos 3 | Marienschule Fulda | |
1685 | Team MarysRobos 4 | Marienschule Fulda | |
1686 | Team MarysRobos 5 | Marienschule Fulda | |
1581 | Teamname tbd 1 | International School of Stuttgart e.V. | |
1582 | Teamname tbd 2 | International School of Stuttgart e.V. | |
1583 | Teamname tbd 3 | International School of Stuttgart e.V. | |
1584 | Teamname tbd 4 | International School of Stuttgart e.V. | |
1585 | Teamname tbd 5 | International School of Stuttgart e.V. | |
1699 | USH9 1 | Ulstertalschule Hilders | |
1700 | USH9 2 | Ulstertalschule Hilders | |
1701 | USH9 3 | Ulstertalschule Hilders | |
1702 | USH9 4 | Ulstertalschule Hilders | |
1703 | USH9 5 | Ulstertalschule Hilders | |
1761 | ZehnERS 1 | Ernst-Reuter-Schule Groß-Umstadt | |
1762 | ZehnERS 2 | Ernst-Reuter-Schule Groß-Umstadt | |
1763 | ZehnERS 3 | Ernst-Reuter-Schule Groß-Umstadt | |
1764 | ZehnERS 4 | Ernst-Reuter-Schule Groß-Umstadt | |
1765 | ZehnERS 5 | Ernst-Reuter-Schule Groß-Umstadt |
Date
not defined yet
Number of qualification places
1
Address
not defined yet
Contact
not defined yet
Number of qualification places
1
Address
not defined yet
Contact
- The teams listed above are taking part at FIRST LEGO League Challenge with the project "In the classroom".
Results
No Results available.
- More information http://www.first-lego-league.org/de/challenge/im-klassenz...